Consultation | £125 |
Follow-up consultation up to 4 weeks (20 minutes) | £90 |
Telephone consultation | £100 |
Consultation with spirometry | £180 |
Spirometry | £80 |
Allergy skin tests with consultation: | |
11 inhalation allergens | £210 |
Food allergy test reactions against 1-4 triggers | £145 |
Food allergy test reactions against 5-8 triggers | £155 |
Food allergy test reactions against 9-12 triggers | £165 |
Medical Record Report | £50 |
Consultation with ECG* (30 min) | £190 |
Follow-up consultation (20 min) | £150 |
Consultation with Echocardiogram + report (40 min) | £310 |
Consultation with ECG + Echocardiogram (40 min) | £340 |
Echocardiogram + report (30 min) | £280 |
BP Holter test 24 hours | £180 |
ECG Holter test 24 hours | £190 |
ECG Holter test 48 hours | £220 |
ECG Holter test 72 hours | £250 |
ECG Holter test 7 days | £270 |
ECG Holter test 14 days | £290 |
Medical Report | £70 |
Repeated prescription | £40 |
* ECG always performed during first consultation |
Price list in the DENTISTRY TAB |
Consultation / examination | £110 |
Dermoscopy (1 skin lesions) | £100 |
Dermoscopy (next skin lesion) | £80 |
Cryotherapy | £220 |
Electrocoagulation | from £220 |
Swab sample | £65 |
Medical Record Report | £50 |
First consultation | £135 |
First consultation + thyroid scan | £185 |
Follow-up consultation | £110 |
Follow-up consultation + thyroid scan | £160 |
Medical Record Report | £50 |
Basic gynaecological examinations | |
Gynaecological consultation | £110 |
Extended gynaecology consultation with Dr Marek Waloch | £150 |
Extended gynaecology consultation and gynaecological scan with Dr Marek Waloch | £150 |
Results interpretation upon doctor’s referral (appointment or on the phone) | £50-£100 |
Fertility cycle monitoring | £110 |
Cervical Ectopy Cryotherapy | £270 |
Repeat prescription | £40 |
Medical Record Report | £50 |
Gynaecological packages | |
Gynaecological consultation + cytology | £200 |
Gynaecological consultation + scan | £180 |
Gynaecological consultation + pregnancy scan | £190 |
Gynaecological consultation + pregnancy scan 3D / 4D | £210 |
Consultation with breast scan | £170 |
Consultation with breast & gynaecological scan | £270 |
Consultation with gynaecological scan + cytology | £270 |
Consultation with breast & gynaecological scan + cytology | £300 |
Gynaecological tests | |
Collection procedure of smear test/ swab without consultation (plus test cost) | £40 |
Single-layer smear test | £80 |
HPV DNA (14 highly oncogenic virus types) with smear test | £120 |
Prenatal test “Harmony” | £370 |
Fallopian tube patency test (Sono-HSG, HyCoSy) | £390 |
Bacteriological swab test | £75 |
Chlamydia trachomatis PCR test | £75 |
Sexually Transmitted Infections (STI) Test I:(Chlamydia trachomatis PCR, Neisseria gonorrhoeae PCR, Mycoplasma genitalium PCR, Trichomonas vaginalis PCR) | £100 |
Sexually Transmitted Infections (STI) Test II:(Chlamydia trachomatis PCR, Neisseria gonorrhoeae PCR, Mycoplasma genitalium PCR, Mycoplasma hominis PCR, Ureaplasma urealiticum PCR, Ureaplasma parvum PCR, Trichomonas vaginalis PCR) | £120 |
Sexually Transmitted Infections (STI) Test III:(Chlamydia trachomatis PCR, Neisseria gonorrhoeae PCR, Mycoplasma genitalium PCR, Mycoplasma hominis PCR, Ureaplasma urealiticum PCR, Ureaplasma parvum PCR, Trichomonas vaginalis PCR, Herpes simplex I/II PCR) | £160 |
Gyne profile (Candida spp., Sataphylococcus aureus, Streptococcus agalactiae (GBS), Gardnerella vaginalis (females), Gram examination, Chlamydia trachomatis PCR, Neisseria gonorrhoeae PCR, Mycoplasma genitalium PCR, Trichomonas vaginalis PCR) | £110 |
Gyne Profile Plus (Candida spp., Sataphylococcus aureus, Streptococcus agalactiae (GBS), Gardnerella vaginalis (females), Gram examination, Chlamydia trachomatis PCR, Neisseria gonorrhoeae PCR, Mycoplasma genitalium PCR, Mycoplasma hominis PCR, Ureaplasma urealiticum PCR, Ureaplasma parvum PCR, Trichomonas vaginalis PCR) | £155 |
Consultation/examination | £120 |
Consultation + ear irrigation | £160 |
Consultation + swab | £160 |
Consultation + cauterising | £140 |
Consultation with fibroscopy | £170 |
Consultation with tympanometry | £160 |
Consultation with tympanometry + fibroscopy | £220 |
Removal of foreign body | £185 |
Frenulum cut (Electrocoagulation method)* | £200-£300 |
* This procedure is performed by Oral Surgeon, please call the reception | |
Medical Record Report | £50 |
Consultation 1 patient | £105 |
Consultation 2 patients | £175 |
Consultation 3 patients | £235 |
Abdominal ultrasound with description | £150 |
Consultation with swab | £160 |
Consultation with ECG | £155 |
Consultation with health certificate Fit to Work | £130 |
Consultation with ear irrigation | £160 |
Consultation with Strep-A Test | £130 |
Driver Medical examination with Eye Test (D4) | £75 |
Taxi driver medical examination | £85 |
Abdominal scan (with description) | £150 |
Thyroid scan (with description) | £150 |
Telephone consultation | £100 |
Referral for imaging examination outside the clinic (without consultation) | £40 |
Duplicate sick note | £40 |
Medical Record Report | £50 |
Strep A Rapid Swab Test | £65 |
Consultation + Venous duplex ultrasound scan | £180 (one leg) |
Consultation + Venous duplex ultrasound scan | £240 (both legs) |
First consultation | £160 |
Follow-up consultation (20 minutes) | £130 |
Doppler ultrasound scan (neck) | £70 |
Medical Record Report | £50 |
Price list in the Dentistry Tab |
Consultation | £120 |
Consultation with scan / tests result interpretation | £100 |
Baby hip joint scan + feet and spine examination | £150 |
Consultation with scan (1 joint) | £150 |
Scan next joint | £50 |
Conslutation with intra-articular puncture | £150 |
Consultation with steroid intra-articular injection (1 joint) | £160 |
Consultation with steroid intra-articular injection for sciatica | £160 |
Consultation with steroid intra-articular injection (2 joints) | £175 |
Consultation with puncture & steroid intra-articular injection (1 joint) | £170 |
Consultation with puncture & steroid intra-articular injection (2 joints) | £195 |
Consultation with Viscosupplementation (injection of hyaluronic acid into joints)- 1 joint | £215-£270 |
Consultation with Viscosupplementation (injection of hyaluronic acid into joints)- 2 joints | £290-£350 |
Viscosupplementation (next visit)- 1 joint | £170-£225 |
Viscosupplementation (next visit)- 2 joints | £220-£250 |
Consultation with Platelet-rich plasma treatment (PRP injection)- 1 joint | £250 |
Consultation with Platelet-rich plasma treatment (PRP injection)- 2 joints | £280 |
Consultation and intramuscular injection, e.g. vit. B12 | £145 |
Intramuscular injection (up to 3 months after the consultation) | £80 |
Ingrown toenail removal | £200 |
Consultation 1 patient | £105 |
Consultation 2 patients | £175 |
Consultation 3 patients / Family consultation | £235 |
Consultation with swab | £160 |
Check-up appointment upon doctors referral (up to 7 days) | £70 |
Telephone consultation | £100 |
Medical Record Report | £50 |
Strep A Rapid Swab Test | £65 |
First consultation (50 minutes) | £150 |
Follow-up consultation (35 minutes) | £110 |
Consultation after 9-months break | £150 |
Medical opinion (after Doctor acceptance) | £150-£300 |
Next prescription | £40 |
Medical Record Report / GP letter | £100 |
Medical Record Report update | £70 |
Consultation | £125 |
Follow-up consultation up to 4 weeks (20 minutes) | £90 |
Consultation with spirometry | £180 |
Consultation with spirometry + Reversibility Test | £220 |
Spirometry (without consultation) | £80 |
Spirometry + Reversibility Test (without consultation) | £120 |
Telephone consultation | £100 |
Lab Test Results Interpretation | £60 |
Medical Record Report | £50 |
Consultation | £110 |
Consultation with wound management / suturing | £150 |
Consultation with Anascopy / Rectoscopy | £180 |
Excision of perinal lesions (price depends on the size of the change) | £250 - £400 |
Excision of skin lesions such as lipoma /melanocytic skin lesion/papilas/sebaceous cysts (price depends on the size/localisation of the change ) | £220 - £400 |
Consultation with Barron procedure / Banding of hemorrhoids | £295 |
Next Barron procedure / Banding of hemorrhoids | £235 |
Histopatology examination (price depends on the size of the change) | £150 - £220 |
Consultation with the incision of the abscess | £200 - £350 |
Consultation with incision of thrombosed hemorrhoidal column | £220 |
Botox injection in the course of anal fissure treatment | £250 |
Removal of the nail | £150 - £270 |
Incision of subcuraneous perinal fistula | £170 |
Removal of stiches (from another clinic) | £105 |
Medical Record Report | £50 |
Abdominal ultrasound | £150 |
Urological ultrasound kidneys, ureters, bladder + prostate measurement for men) with description | £130 (upon Urologist referral) |
Lymph nodes ultrasound | £150 |
Soft tissue ultrasound | £150 |
Testicular ultrasound (with description) | £150 |
Thyroid ultrasound (with description) | £150 |
* for each scan description |
Consultation & examination | £140 |
Consultation with ultrasound scan referral | £120 |
Consultation & examination with ultrasound scan | £190 |
Test or scan results interpretation upon doctors referral | £60 |
Cystoscopy | £750 |
Swab | £65 |
Repeated prescription | £40 |
Report | £50 |
Consultation | £100 |
Consultation with swab | £150 |
Cryotherapy | from £220 |
Report | £50 |
Dental examination/consultation + 1 tooth x-ray picture | £70 |
Repeated prescription/referral (within 2 weeks from the last visit) | £40 |
Airflow | £100 |
Plaque removal (scaling + polishing) | £120 |
Full teeth cleaning: scaling + polishing + airflow+ fluoridation | £150 |
Mouth debridement / 1 arch | £300 |
Dental filling - small | £120 |
Dental filling - medium | £140 |
Dental filling - big | £160 |
Bonding (per teeth) / Tooth reconstruction using composites | £280 |
Tooth sensitivity treatment (per 1 tooth) | £10 |
Bruxism (teeth grinding) - Botox treatment | £350 |
Bruxism - relaxation splint | £200 |
Pocket dressing | £50 |
Extraoral digital radiography imaging (2-4 pictures) | £50 |
Additional RVG picture | £30 |
Temporary Dressing | £100 |
Composite Veneer | £300 |
Temporary Dental Filling | £70 |
ICON White Spot Removal Treatment (per teeth) | £150 |
Abcess incision | £100 |
Extraction of permanent tooth | £150-£200 |
Mobile tooth extraction | £100 |
Complicated surgical extraction | up to £380 |
Extraction of upper wisdom tooth (after assessment) | £250 |
Extraction of lower wisdom tooth (after assessment) | £350 |
Tooth X-ray | £30 |
Removal of stiches post-treatment | free |
Removal of stiches post-treatment (from another clinic) | £85 |
Consultation | £70 |
Sealing (per tooth) | £60 |
Fluoridation | £40 |
Filling - milk tooth | £90 |
Extraction - milk tooth | £100 |
Opening - milk tooth (without filling) | £60 |
Frenulum cut (Electrocoagulation or another method)* | £200-£300 |
* This procedure is performed by Dental Surgeon, please call the reception |
Opening the tooth + devitalisation + temporary filling | £200 |
RCT incisors tooth (1-3) | from £250 |
RCT premolar tooth (4-5) | from £300 |
RCT molar tooth (6-8) | from 350 |
Re-RCT incisors tooth (1-3) | from £350 |
Re-RCT premolar tooth (4-5) | from £450 |
Re-RCT molar tooth (6-8) | from £500 |
Composite filling after RCT | £160-£200 |
Temporary dressing | £70 |
Temporary filling | £100 |
Temporary dressing in the canals | £100 |
Temporary crown | £100 |
Canal irrigation | £100 |
Removal of old prosthethic crown before RCT | £60 |
Removal of old bridge before RCT | £85 |
Fiberglass post | £155 |
Additional canal in RCT | £100 |
TEMPORARY CROWN & BRIDGE | |
Provisional crown (acrylic) | £150 per unit / tooth |
Provisional bridge (acrylic) | £220 per unit / tooth |
CROWN & BRIDGE COMPOSITE | |
Crown | £350 |
Bridge | £350 per unit / tooth |
Inlay / Onlay | £350 |
Composite gum | £120 per unit / tooth |
Maryland | £600 |
CROWN & BRIDGE ZIRCONIA | |
Crown layered with cosmetic porcelain | £730 |
Bridge layered with cosmetic porcelain | £750 |
Crown monolithic (posteriors only) | £630 |
Bridge monolithic (posteriors only) | £650 per unit |
Porcelain gum | £180 |
CROWN & BRIDGE EMAX | |
Crown monolithic | £680 |
Crown layered with cosmetic porcelain | £750 |
Veneer | £780 |
Inlay / Onlay | £650 |
CROWN & BRIDGE PORCELAIN METAL BONDED | |
Porcelain bonded crown | £550 |
Porcelain bonded bridge | £580 per unit / tooth |
DENTURES | |
Immediate denture (1 to 3) | from £270 |
Immediate denture (4 and over) | from £350 |
Immediate denture (additional tooth) | £80 per tooth |
Partial acrylic denture (1 to 3) | from £400 |
Partial acrylic denture (4 and over) | from £470 |
Full acrylic denture (one arch) | £990 |
Repair of denture | from £200 |
Addition of teeth to denture (1 to 3) | from £250 |
Addition of teeth to denture (4 and over) | from £350 |
Addition of clasps to prosthesis | £60 |
Reline of denture | £250 |
Frame denture (1 to 3) | from £600 |
Frame denture (4 and over) | from £800 |
Flexible denture (1 to 3) | from £600 |
Flexible denture (4 to 8) | from £660 |
Flexible denture (9 to 14) | from £800 |
Partial acrylic prosthesis 1-3 teeth | £300 |
Partial acrylic prosthesis 4-8 teeth | £400 |
Partial acrylic prosthesis 9-13 teeth | £450 |
Complete acrylic prosthesis 14 teeth | £600 |
Complete set of acrylic prostheses - top & bottom | £1000 |
Complete skeleton prosthesis - metal foundation (1 arch) | £700 |
Complete skeleton prosthesis - metal foundation (2 arches) | £1300 |
Acron prosthesis / aesthetic (top or bottom) | £800 |
Transparent acrylic on the palate | £50 |
Palate reinforcing mesh | £50 |
Metal arch reinforcing the bottom prosthesis | £50 |
Denture repair 48 hours | from £140 |
Denture repair 24 hours | from £180 |
Additional teeth in mobile prosthesis | £180 |
Underlayer for prosthesis | from £180 |
Teeth whitening - for 2 arches, upper and lower + 4 syringes of whitening gel | £350 |
Whitening gel syringe | £25 |
First consultation | £50 |
Second consultation (radiography analysis & treatment plan) | £50 |
Tooth implant surgery | from £950 |
Bone augmentation | £200-800 |
Sinus lift open approach | £700-900 |
Sinus lift closed approach | £500-700 |
Healing cap | £250 |
IMPLANT PROSTHETIC | |
Zirconia crown | £900 |
Denture supported on 2 implants | £6900 |
Denture supported on 4 implants | £8400 |
All-on-4 bridge | £10 100 |
All-on-6 bridge | £12 500 |
ORAL SURGERY | |
Surgical tooth extraction | £380 |
Impacted wisdom tooth extraction | £350-450 |
Tooth root apex resection | £470 |
Cyst removal with histopathology | £530 |
Suture removal | £85 |
Frenulum cut (Electrocoagulation method) | £200-£300 |
DENTAL RADIOGRAPHY | |
X-ray (2-4 photos) | £50 |
Panoramic x-ray (OPG) | £85 |
Computed tomography CBCT sectional 3-4 teeth | £140 |
Computed tomography CBCT 1/2 of arch | £145 |
Computed tomography CBCT 1 arch | £150 |
Computed tomography CBCT 2 arches | £270 |
Consultation | £50 |
3D models | £80 |
Consultation with models | £130 |
Fixed appliance traditional metal MiniMaster - 1 arch | £750 |
Fixed appliance Radiance aesthetic / clear - 1 arch | £900 |
Fixed appliance self-ligating Empower 2SL 1 arch | £990 |
Fixed appliance self-ligating Empower Clear / aesthetic 1 arch | £1200 |
Fixed appliance self-ligating Damon Clear 1 arch | £1400 |
Fixed appliance self-ligating Damon Ultima metal brackets 1 arch | £1400 |
Spark Advanced 2 arches | £4000 + free clean check |
Spark Advanced 1 arch | £3000 + free clean check |
Spark 20 - 2 arches | £3200 + free clean check |
Spark 20 - 1 arch | £2450 + free clean check |
Spark 10 - 2 arches | £1600 + free clean check |
Spark 10 - 2 arch | £1350 + free clean check |
Invisalign Lite upper and lower | £3700 |
Invisalign Lite upper or lower | £2700 |
Invisalign Comprehensive upper and lower | £4500 |
Mobile brace 1 arch | £220 |
Mobile brace 2 arches | £440 |
Carriere distalizer clear | £410 |
Carriere distalizer 3D colours | £360 |
Carriere distalizer metal | £350 |
TAD - orthodontic mini implant | £150 |
Archwire exchange | £90 |
Two archwires exchanges | £130 |
Archwire activation | £60 |
Archwire activation (from other office) | £100 |
Two archwire activation (from other office) | £140 |
Brace removal | £200 |
Debond fixed appliance one arch with Essix retention and 3D models | £220 |
Debond fixed appliance two arches with Essix retention and 3D models | £390 |
Fixed retainer | £130 |
Hawley retainer one arch | £145 |
Hawley retainer two arches | £190 |
Essix retainer one arch | £100 |
Essix retainer two arches | £150 |
New bucccal tube | £50 |
New bracket | £50 |
Bonding bracket | £30 |
Additional Bertoni Screw | £40 |
Treatment transfer from other office | £200 |
DURATAIN ultra strength retainer single arch | £150 |
DURATAIN ultra strength retainer upper&lower set | £250 |
Frankel appliance | £600 |
Consultation | £60 |
Jalupro - face | £220 |
Jalupro - face & neckline | £250 |
Jalupro HMW - face | £250 |
Jalupro HMW - face & neckline | £290 |
Wrinkle treatment 1 area women | £150 |
Wrinkle treatment 2 areas women | £200 |
Wrinkle treatment 3 areas women | £250 |
Wrinkle treatment 1 area men | £170 |
Wrinkle treatment 2 areas men | £230 |
Wrinkle treatment 3 areas men | £270 |
Face fillers / price per 1 ml / 1 syringe | from £290 |
Nose reshaping filler | from £390 |
Chin & jaw reshaping filler | from £290 |
Lip Fillers | from £270 |
Additional injection – top up (until 4 weeks) | free |
Tear valley (under eyes dark circles) | £400 |
Profhilo - stabilised hybrid Hyaluronic acid complex | £350 |
Profilo - 2 treatment promo offer | £600 |
Eyes mesotherapy | from £150 |
Face mesotherapy | £150 |
Hair mesotherapy | £150 |
Hydro booster therapy | from £190 |
Linerase collagen | from £250 |
Underarm hyperhidrosis treatment | £350 |
NITHYA - collagen | from £290 |
Bruxism treatment | £350 |
PRX | £200 |
I-PRF face or head skin | £350 |
I-PRF face and neck | £450 |
I-PRF face and head | £450 |
Vampire facelift or head skin lifting | £450 |
Vampire facelift and neck skin lifting | £500 |
I-PRF and Vampire facelift or head skin lifting | £500 |
I-PRF and Vampire facelift and neck skin lifting | £550 |
Yellow Peel (Retises CT/3 Retises CT) | £160 |
Mandelic acid peels | £65 |
Salicylic Acid Peel | £65 |
Charge for blood collection | £12 |
Charge for swab collection | £12 |
Swab - test | £60 |
TEST'S TYPE | FEE / WAITING TIME |
17-hydroxyprogesterone | £55 (1-3 days) |
ACCP - rheumatoid arthritis | £42 (up to 7 days) |
Albumin | £15 (up to 24h) |
AMH Antimullerian Hormone | £95 (2-7 days) |
Amylase | £20 (up to 24h) |
ANA Antinuclear Antibodies | £45 (2-5 days) |
Anti TPO | £45 (1-3 days) |
Anti TG | £45 (1-3 days) |
APTT | £35 (up to 24h) |
B-HCG | £40 (up to 24h) |
Bilirubin total | £15 (up to 24h) |
Blood group with Rh | £55 (1-3 days) |
Borrelia IgG IgM (Western Blot) | £300 (up to 15 days) |
Calcium | £15 (up to 24h) |
Cortisol | £45 (2-7 days) |
CEA | 45£ (2-7 days) |
Cholesterol Total | £15 (up to 24h) |
Cholesterol HDL | £15 (up to 24h) |
Cholesterol HDL | £15 (up to 24h) |
Creatinine | £15 (up to 24h) |
CRP | £25 (up to 24h) |
D-Dimery | £60 (up to 24h) |
DHEA | £65 (2-7 days) |
DHEA-S | £50 (2-7 days) |
ESR | £20 (up to 24h) |
Estradiol (E2) | £35 (up to 24h) |
FBC - Full blood count | £35 (up to 24h) |
Ferritin | £30 (up to 24h) |
Fibrinogen | £40 (up to 24h) |
Folate | £35 (up to 24h) |
FSH | £35 (up to 24h) |
Glucose | £15 (up to 24h) |
Gluten allergy test (IgE) | £30 (up to 5 days) |
Harmony Test | £370 (up to 3 weeks) |
HBA1C | £40 (up to 24h) |
Helicobacter Pyroli IgG or IgM | £35 (1-2 days) |
HGH Growth Hormone | £60 (1-3 days) |
HIV | £45 (up to 24h) |
Homocysteine | £70 (1-3 days) |
Insulin | £35 (2-7 days) |
INR (Prothrombin time) | £25 (up to 24h) |
Iron | £15 (up to 24h) |
Lipase | £30 (up to 24h) |
Lipids total | £20 (2-7 days) |
LDH | £15 (up to 24h) |
LH | £35 (up to 24h) |
Magnesium | £15 (up to 24h) |
Progesterone | £35 (up to 24h) |
Potassium | £15 (up to 24h) |
Prolactine | £35 (up to 24h) |
PSA prostate-specific antigen | £35 (2-7 days) |
PSA-free | £40 (2-7 days) |
Reticulocytes | £30 (2-5 days) |
SHBG | £50 (up to 24h) |
Sodium | £15 (up to 24h) |
Stool Calprotectin | £75 (up to 24h) |
Stool Elastase | £115 (2-5 days) |
Stool FOB 1 sample | £30 (up to 24h) |
Stool FOB 3 samples | £50 (up to 24h) |
Stool for Culture, Giardia & Cryptosporidium | £65 (2-5 days) |
Stool for Culture, Giardia & Cryptosporidium + OCP | £100 (2-5 days) |
Stool Giardia Antigen | £70 (up to 24h) |
Stool Helicobacter Pyroli Antigen | £70 (up to 24h) |
Stool ova cysts & parasite 1 sample | £35 (1-2 days) |
Stool ova cysts & parasite 2 samples | £60 (1-2 days) |
Stool ova cysts & parasite 3 samples | £70 (1-2 days) |
Swab | £65 (2-5 days) |
Testosterone | £40 (up to 24h) |
Testosterone free | £80 (1-3 days) |
Toksoplasma Gondii IgM or IgG | £40 (up to 24h) |
TRAB | £85 (1-3 days) |
Triglycerides | £15 (up to 24h) |
TSH | £35 (up to 24h) |
Urea | £15 (up to 24h) |
Urine examination | £30 (up to 24h) |
Urine examination + cultue | £45 (1-5 days) |
VDRL | £30 (2-7 days) |
Vitamin B6 | £80 (2-7 days) |
Vitamin B12 | £30 (2-7 days) |
Vitamin C | £150 (up to 7 days) |
Vitamin D 25-OH | £50 (2-7 days) |
Zinc | £40 (2-10 days) |
Covid-19 PCR - up to 9 pm SAME DAY result | £69 |
Covid-19 PCR - up to 24 hours result | £59 |
Rapid Test (lateral flow - up to 3 hours result | £38 |
Charge for blood collection | £12 |
Cancer antigen CA 15.3 (breast cancer) | £70 (2-5 days) |
Cancer antigen CA 19.9 (pancreatic cancer) | £75 (2-5 days) |
Cancer antigen CA 125 (ovarian cancer) | £70 (2-5 days) |
Cancer antigen CA 50 (gastrointestinal malignancies) | £80 (2-5 days) |
Cancer antigen Ca 72.4 (gastric cancer & benign diseases) | £80 (2-5 days) |
Roma Test (Ovarian Malignancy Risk CA 125 HE4) | £95 (1-3 days) |
Charge for blood collection | £12 |
Anaemia Profile FBC+ differential, ESR, Iron, Ferritin, TIBC | £75 (up to 24h) |
Amenorrhea Profile FSH, LH, Estradiol, Prolactin | £95 (up to 24h) |
Blood Bone Pathogens | £130 (2-5 days) |
Cardiac Panel Profile AST, LDH, CPK, Magnesium, Sodium, Potassium, Lipid profile, Urea and Electrolytes | £45 (up to 24h) |
Coagulation Profile aPTT, Prothrombin time (PT), INR | £45 (up to 24h) |
Comprehensive profile FBC+ differential, ESR, ALT, Albumin, ALP, AST, Calcium, CK, Creatinine, Total cholesterol, HDL, LDL, Triglycerides, Iron, GGT, Total protein, Globulin, Glucose, Inorganic Phosphate, Bilirubin total, Bilirubin direct&indirect, Sodium, Potassium, Urea, Uric Acid, Alfa-amylase, CRP, LDH, Magnesium, THS, fT4 | £110 (up to 24h) |
Diabetes Profile Glucose, HbA1c, Urea, Creatynine, Lipid profile | £60 (up to 24h) |
FSH-LH | £60 (up to 24h) |
Full Biochemistry | £50 (up to 24h) |
Full Biochemistry and Haematology Profile Full Biochemistry, ESR, FBC | £70 (up to 24h) |
Hepatic Profile Total protein, Albumin, Globulin, ALP, ALT, AST, GGT, Bilirubin total, Bilirubin direct&indirect, LDH | £40 (up to 24h) |
Hirusutism Profile LH, Prolactin, FSH, Testosterone, fT4, SHBG | £115 (up to 24h) |
Infertility Profile – Female FSH, LH, Estradiol, Progesterone, Prolactin | £105 (up to 24h) |
Infertility Profile- Male LH, Prolactin, FSH, Testosterone, SHBG | £105 (2-10 days) |
Lipid Profile Cholesterol total, HDL-cholesterol, LDL-cholesterol, Triglycerides | £35 (up to 24h) |
Menopause Profile: FSH, LH, Estradiol, TSH | £95 (up to 24h) |
Pre Operation Profile: Haematology profile, Coagulation profile, Blood group with Rh, Glucose, Creatinine, Urea, Sodium, Potassium, Anti-HCV, HBsAg, Anti-HIV 1&2 and HIV-1 p24 AG | £210 (up to 24h) |
Rheumatoid profile 1 | £70 (2-5 days) |
Rheumatoid profile 2 | £210 (2-10 days) |
ROMA CA125, HE4, ROMA | £95 (2-7 days) |
Short Biochemistry | £40 (up to 24h) |
Thyroid profile I: TSH, fT3, fT4 | £65 (up to 24h) |
Thyroid Profile II: TSH, fT3, fT4, Anti-TPO or Anti-TG | £85 (up to 24h) |
Thyroid Profile III: TSH, fT4 | £50 (up to 24h) |
Thyroid Profile IV: TSH, fT3, fT4, TPO Ab, TG Ab, T3, T4 | £143 (up to 24h) |
Thyroid Profile V: TSH, fT3, fT4, TPO Ab, TG Ab | £100 (up to 24h) |
Urea & Electrolytes Profile Creatinine, Urea, Sodium, Potassium | £35 (up to 24h) |
Viral screen HBsAg, Antu-HCV, Anti-HIV 1&2, HIV-1 p24 Ag | £115 (up to 24h) |
Vitamin Screen (Basic) | £65 (up to 24h) |
Vitamin Screen | £280 (10-15 days) |
Vitamin and Mineral Screen | £315 (10-15 days) |
Initial consultation & therapy sesion (any from listed below, 60 min) | £95 |
Follow-up physiotherapy session (50 min) | £80 |
Follow-up physiotherapy session (30 min) | £60 |
AVAILABLE TREATMENTS & THERAPIES: | |
Manual therapy (deep tissue massage, mobilization) | |
Therapy of body posture or scoliosis (FITS, PNF) | |
Medical / relaxing / sports massage | |
Myofascial therapy (post-traumatic or chronic pain) | |
Rehabilitation treatment | |
Paediatric therapy (NDT-Bobath, PNF) | |
Kinesiology taping | |
Therapy of temporomandibular joint dysfunction | |
Prechtl method diagnostic (analysis of 3 films + video tutorial) | £65 |
Package of 5 follow-up treatments (30 min) | £275 |
Package of 5 follow-up treatments (50 min) | £375 |
Package of 10 follow-up treatments (50 min) | £700 |